Survey of Scales |
||
|
||
Major Pentatonic: Dots | Interv. | Minor Pentatonic: Dots | Interv. | Blues: Dots | Interv. |
Patterns 1-5 (maj): Dots | Interv. |
Patterns 1-5 (min): Dots | Interv. |
Symmetrical: Dots | Interv. |
Modes I-VII (maj): Dots | Interv. |
Modes I-VII (min): Dots | Interv. |
Modes I-VII: Dots | Interv. |
Modes I-VII (h_min): Dots | Interv. |
||
Modes I-VII (m_min): Dots | Interv. |
||
3-Notes-per-String: |
||
Modes I-VII (maj): Dots | Interv. |
Modes I-VII (min): Dots | Interv. |
Modes I-VII: Dots | Interv. |
Modes I-VII (h_min): Dots | Interv. |
||
Modes I-VII (m_min): Dots | Interv. |